List of registered runners for Sedgefield Harriers
Girls have orange numbers
Boys have yellow numbers
Senior Women have white numbers
Senior Men have pink numbers
Sedgefield Harriers
Runners in this group = 11 Numbers are orange
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
0 | Amelia Peirson | Slow | Slow | Slow | U11 girls |
236 | Ava White | Slow | Slow | Slow | U11 girls |
237 | Daisy Woodward | Slow | Slow | Slow | U15 girls |
238 | Isla Shuffleton | Slow | Slow | Slow | U11 girls |
239 | Jess Davies | Slow | Fast | Fast | U13 girls |
240 | Kate Garside | Slow | Slow | Slow | U15 girls |
0 | Matilda Hindson | Slow | Slow | Slow | U13 girls |
0 | Penelope Huntington | Slow | Slow | Slow | U13 girls |
241 | Phoebe Grievson | Slow | Slow | Slow | U11 girls |
242 | Rosie Green | Slow | Slow | Slow | U17 girls |
243 | Tilli Lewis | Slow | Slow | Slow | U11 girls |
Sedgefield Harriers
Runners in this group = 11 Numbers are yellow
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
0 | Cameron Hedley | Slow | Slow | Slow | U11 boys |
277 | Cameron Mcgill | Slow | Slow | Slow | U13 boys |
278 | Chris Cooke | Slow | Slow | Slow | U15 boys |
279 | Isaac Walton | Slow | Slow | Slow | U11 boys |
280 | James Taylor | Slow | Slow | Slow | U17 boys |
281 | Karl Thompson | Slow | Slow | Slow | U13 boys |
282 | Matthew Graham | Slow | Slow | Slow | U13 boys |
0 | Morgan Roe | Slow | Slow | Slow | U13 boys |
0 | Nathaniel Warnett | Slow | Slow | Slow | U13 boys |
0 | Samuel Lines | Slow | Slow | Slow | U13 boys |
283 | Sonny Russell | Slow | Slow | Slow | U17 boys |
Sedgefield Harriers
Runners in this group = 22 Numbers are white
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
0 | Abbie Walker | Slow | Slow | Slow | Sen Women |
0 | Anna Haycock | Slow | Slow | Slow | Sen Women |
0 | Bethany Raine | Slow | Slow | Slow | Vet Women |
577 | Cat Miller | Slow | Slow | Slow | Vet Women |
0 | Catriona Miller | Slow | Slow | Slow | Vet Women |
578 | Christine Hearmon | Slow | Slow | Slow | Vet Women |
0 | Clair Walker | Slow | Slow | Slow | Vet Women |
0 | Emma Featherstone | Slow | Slow | Slow | Vet Women |
0 | Georgina Letts | Slow | Slow | Slow | Sen Women |
0 | Jane Spink | Slow | Slow | Slow | Vet Women |
0 | Lisa Darby | Slow | Slow | Slow | Vet Women |
579 | Marie Walker | Slow | Slow | Slow | Vet Women |
580 | Rosie Warnett | Slow | Slow | Slow | Vet Women |
581 | Sadie Abel | Medium | Fast | Fast | Sen Women |
0 | Samantha Glaister | Slow | Slow | Slow | Sen Women |
582 | Sarah Maloney | Slow | Slow | Slow | Sen Women |
583 | Sue Dobson | Slow | Slow | Slow | Vet Women |
584 | Susan Milburn | Slow | Slow | Slow | Vet Women |
0 | Tracy Glaister | Slow | Slow | Slow | Vet Women |
585 | Tracy Henderson | Slow | Slow | Slow | Vet Women |
586 | Trina Price | Slow | Slow | Slow | Vet Women |
587 | Victoria Fawcett | Slow | Slow | Slow | Vet Women |
Sedgefield Harriers
Runners in this group = 31 Numbers are pink
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
1256 | Aidan Maloney | Slow | Slow | Slow | Sen Men |
782 | Andrew Featherstone | Slow | Slow | Slow | Vet Men |
783 | Ben Smale | Slow | Slow | Slow | Vet Men |
784 | Benjamin Potter | Slow | Slow | Slow | Sen Men |
0 | Blaine Huntingdon | Slow | Slow | Slow | Sen Men |
0 | Callum Darby | Slow | Slow | Slow | Sen Men |
785 | Chris Lines | Medium | Medium | Medium | Vet Men |
0 | Chris Ward | Slow | Slow | Slow | Vet Men |
786 | David Bentley | Slow | Slow | Slow | Vet Men |
787 | David Graham | Slow | Slow | Slow | Vet Men |
788 | David Porter | Slow | Slow | Slow | Vet Men |
789 | David Walker | Slow | Slow | Slow | Vet Men |
790 | Declan Munnelly | Slow | Slow | Slow | Vet Men |
791 | Gary Thwaites | Slow | Slow | Slow | Vet Men |
792 | James Oldfield | Medium | Medium | Medium | Sen Men |
793 | John Haycock | Slow | Slow | Slow | Vet Men |
794 | Justin Cox | Medium | Medium | Medium | Vet Men |
0 | Mark Chapman | Slow | Slow | Slow | Vet Men |
795 | Mark Raine | Slow | Slow | Slow | Vet Men |
796 | Matthew Cooke | Slow | Slow | Slow | Vet Men |
797 | Mil Walton | Slow | Slow | Slow | Vet Men |
0 | Peter King | Slow | Slow | Slow | Vet Men |
798 | Peter Milburn | Slow | Slow | Slow | Vet Men |
1257 | Peter Summerbell | Slow | Slow | Slow | Vet Men |
799 | Ray Carmichael | Slow | Slow | Slow | Vet Men |
800 | Roger Whitehill | Slow | Slow | Slow | Vet Men |
0 | Rory Letts | Slow | Slow | Slow | Sen Men |
0 | Ryan Watson | Medium | Medium | Medium | Sen Men |
801 | Stuart Ord | Medium | Medium | Medium | Sen Men |
802 | Stuart Park | Slow | Slow | Slow | Vet Men |
0 | Stuart Peat | Slow | Slow | Slow | Sen Men |